Usage Statistics for etesalattupy-brezil.ir

Summary by Month
Generated 13-Jul-2025 00:21 +0330

Usage summary for etesalattupy-brezil.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 716 26 162 12 329 12464 145 1950 312 8593
Jun 2025 607 22 147 10 677 25561 325 4438 661 18238
May 2025 560 24 147 15 543 23275 485 4584 765 17386
Apr 2025 235 30 70 17 514 19051 512 2129 917 7064
Mar 2025 267 25 70 14 434 16229 455 2193 781 8277
Feb 2025 119 25 38 14 350 13869 403 1084 725 3333
Jan 2025 79 18 21 11 384 10046 345 671 572 2466
Dec 2024 114 21 43 11 378 9150 355 1353 667 3541
Nov 2024 94 17 22 9 361 8767 298 674 521 2821
Oct 2024 98 14 43 7 468 9576 247 1356 438 3038
Sep 2024 20 13 10 6 290 4618 195 322 392 617
Aug 2024 31 15 14 9 341 6807 289 462 471 991
Totals 159413 4054 21216 7222 76365


Generated by Webalizer Version 2.23