Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 25 | 11 | 12 | 5 | 282 | 3892 | 153 | 349 | 315 | 720 |
May 2022 | 34 | 17 | 19 | 7 | 339 | 6071 | 236 | 602 | 544 | 1055 |
Apr 2022 | 35 | 18 | 20 | 7 | 348 | 6861 | 234 | 610 | 545 | 1070 |
Mar 2022 | 47 | 22 | 21 | 10 | 396 | 6161 | 275 | 557 | 588 | 1223 |
Feb 2022 | 35 | 28 | 20 | 11 | 198 | 4710 | 171 | 308 | 423 | 535 |
Jan 2022 | 37 | 30 | 18 | 13 | 455 | 9552 | 411 | 548 | 924 | 1130 |
Dec 2021 | 49 | 23 | 14 | 12 | 617 | 6475 | 367 | 437 | 691 | 1477 |
Nov 2021 | 42 | 22 | 15 | 11 | 597 | 9363 | 347 | 453 | 678 | 1267 |
Oct 2021 | 49 | 34 | 21 | 17 | 682 | 10919 | 514 | 646 | 1048 | 1477 |
Sep 2021 | 35 | 27 | 17 | 12 | 437 | 10385 | 381 | 511 | 812 | 1070 |
Aug 2021 | 31 | 27 | 17 | 14 | 439 | 5949 | 434 | 530 | 838 | 968 |
Jul 2021 | 28 | 24 | 16 | 15 | 463 | 4464 | 479 | 504 | 763 | 897 |
Totals | 84802 | 4002 | 6055 | 8169 | 12889 | |||||
Generated by Webalizer Version 2.23 |