Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 67 | 21 | 21 | 9 | 648 | 7802 | 257 | 587 | 567 | 1822 |
Dec 2022 | 61 | 17 | 17 | 9 | 708 | 9153 | 287 | 539 | 527 | 1905 |
Nov 2022 | 56 | 12 | 14 | 6 | 669 | 7006 | 208 | 426 | 361 | 1703 |
Oct 2022 | 40 | 13 | 12 | 6 | 586 | 6161 | 192 | 394 | 429 | 1258 |
Sep 2022 | 41 | 10 | 9 | 5 | 541 | 4028 | 179 | 275 | 325 | 1245 |
Aug 2022 | 26 | 14 | 14 | 6 | 327 | 5626 | 212 | 447 | 453 | 815 |
Jul 2022 | 30 | 17 | 16 | 7 | 369 | 7161 | 241 | 525 | 544 | 946 |
Jun 2022 | 30 | 13 | 15 | 6 | 332 | 5049 | 196 | 459 | 412 | 901 |
May 2022 | 34 | 17 | 19 | 7 | 339 | 6071 | 236 | 602 | 544 | 1055 |
Apr 2022 | 35 | 18 | 20 | 7 | 348 | 6861 | 234 | 610 | 545 | 1070 |
Mar 2022 | 47 | 22 | 21 | 10 | 396 | 6161 | 275 | 557 | 588 | 1223 |
Feb 2022 | 35 | 28 | 20 | 11 | 198 | 4710 | 171 | 308 | 423 | 535 |
Totals | 75789 | 2688 | 5729 | 5718 | 14478 | |||||
Generated by Webalizer Version 2.23 |